Steel and casting weight calculator
Work out the weight of shafts, rings, sleeves, discs and blocks — in steel, stainless, cast iron or bronze.
Choose a shape, enter the dimensions and pick a material to get the weight per piece and for the whole item. All dimensions in millimetres. The calculator uses standard nominal densities — for forged or cast blanks, remember to allow for machining stock.
Shape
Each section is added to the right of the part — so you can work out stepped shafts or built-up blanks in one go.
Calculated from nominal densities for the theoretical geometry. On forged and cast blanks the actual weight is normally higher because of machining allowance, draft angles and tolerances. No liability accepted.
Densities of common materials
| Material | Density | Weight per dm³ |
|---|---|---|
| Steel / quenched and tempered | 7.85 g/cm³ | 7.85 kg |
| Stainless austenitic (1.4301, 1.4404) | 7.90 g/cm³ | 7.90 kg |
| Stainless ferritic / martensitic | 7.70 g/cm³ | 7.70 kg |
| Tool steel (1.2311, 1.2738) | 7.85 g/cm³ | 7.85 kg |
| Grey iron EN-GJL | 7.20 g/cm³ | 7.20 kg |
| Ductile iron EN-GJS | 7.10 g/cm³ | 7.10 kg |
| Cast steel | 7.85 g/cm³ | 7.85 kg |
| Aluminium bronze | 7.60 g/cm³ | 7.60 kg |
| Brass | 8.50 g/cm³ | 8.50 kg |
| Copper | 8.96 g/cm³ | 8.96 kg |
| Aluminium | 2.70 g/cm³ | 2.70 kg |
| Titanium | 4.51 g/cm³ | 4.51 kg |
Formulas used
| Shape | Formula |
|---|---|
| Shaft / round bar | π / 4 × (d² − di²) × L × ρ |
| Sleeve / tube | π / 4 × (D² − d²) × L × ρ |
| Ring / rolled ring | π / 4 × (D² − d²) × H × ρ |
| Disc | π / 4 × (d² − di²) × s × ρ |
| Block / plate | L × B × H × ρ |
| Hexagon | √3 / 2 × SW² × L × ρ |
d = diameter, dᵢ = bore diameter (0 when solid), D = outside diameter, L = length, W = width, H = height, s = thickness, AF = across flats, ρ = density. All lengths in mm, density in g/cm³.
Weight calculated — now get a quote
Send us your drawing or the key figures. We check feasibility, material and process, and come back with an offer.
Send an enquiry