Standard Parts
Fast delivery of commonly specified flanges and bar materials from stock
Flanges
We supply a comprehensive range of DIN/EN and ASME standard flanges in carbon steel and stainless steel grades.
DIN/EN Flanges (European Standard)
According to DIN and EN 1092-1 standards, available in various pressure ratings.
Weld Neck Flange
Slip-On Flange
Blind Flange
Long Weld Neck (LWN)
| Type | Standard | Materials Available | Size Range | Pressure Rating |
|---|---|---|---|---|
| Weld Neck Flange | DIN 2633 / EN 1092-1 | P275, 304, 304L, 316 | DN 10 - DN 600 | PN 10, PN 16, PN 25, PN 40 |
| Slip-On Flange | DIN 2642 / EN 1092-1 | P275, 304, 304L, 316 | DN 10 - DN 600 | PN 6, PN 10, PN 16 |
| Blind Flange | DIN 2527 / EN 1092-1 | P275, 304, 304L, 316 | DN 10 - DN 600 | PN 6 - PN 40 |
| Threaded Flange | DIN 2566 | P275, 304, 304L | DN 10 - DN 100 | PN 16, PN 25 |
ASME/ANSI Flanges (American Standard)
According to ASME B16.5 standard, available in various pressure classes.
ASME flanges follow the same basic designs as DIN/EN flanges (Weld Neck, Slip-On, Blind, etc.) with differences in dimensions, bolt patterns, and pressure class designations.
| Type | Standard | Materials Available | Size Range | Pressure Class |
|---|---|---|---|---|
| Weld Neck Flange | ASME B16.5 | A105, 304, 304L, 316 | 1/2" - 24" | 150, 300, 600, 900, 1500 |
| Slip-On Flange | ASME B16.5 | A105, 304, 304L, 316 | 1/2" - 24" | 150, 300, 600 |
| Blind Flange | ASME B16.5 | A105, 304, 304L, 316 | 1/2" - 24" | 150, 300, 600, 900 |
| Socket Weld Flange | ASME B16.5 | A105, 304, 304L, 316 | 1/2" - 4" | 150, 300, 600 |
💡 Custom Requirements
Need specific dimensions, materials, or pressure ratings not listed? We can source custom flanges to your exact specifications. Contact us with your requirements.
Bar Materials
Round bars in commonly specified alloy and stainless steel grades. Available in various diameters with material certificates.
Alloy Steel Bars
High-strength alloy steels for demanding mechanical applications. Supplied with EN 10204 3.1 certificates.
| Grade | Standard | Material No. | Diameter Range | Typical Applications |
|---|---|---|---|---|
| 42CrMo4 | EN 10083-3 | 1.7225 | Ø 10 - 500 mm | Shafts, gears, high-stress components. Q&T condition available. |
| 31CrMoV9 | EN 10269 | 1.8519 | Ø 20 - 400 mm | Hot-work applications, pressure vessel components, elevated temperature service. |
| 34CrNiMo6 | EN 10083-3 | 1.6582 | Ø 20 - 500 mm | Heavy-duty gears, crankshafts, high-strength applications. |
| 16MnCr5 | EN 10084 | 1.7131 | Ø 10 - 300 mm | Case-hardening steel for gears, pinions, transmission parts. |
| C45 | EN 10083-2 | 1.0503 | Ø 10 - 600 mm | General engineering, shafts, machine parts. Most economical option. |
Stainless Steel Bars
Corrosion-resistant austenitic stainless steels for various applications.
| Grade | Standard | Material No. | Diameter Range | Typical Applications |
|---|---|---|---|---|
| 1.4301 (304) | EN 10088-3 | X5CrNi18-10 | Ø 10 - 400 mm | General purpose, good corrosion resistance. Most economical stainless option. |
| 1.4306 (304L) | EN 10088-3 | X2CrNi19-11 | Ø 10 - 400 mm | Low carbon version of 304. Better weldability, reduced sensitization. |
| 1.4401 (316) | EN 10088-3 | X5CrNiMo17-12-2 | Ø 10 - 400 mm | Marine environments, chemical processing. Superior corrosion resistance. |
| 1.4571 (316Ti) | EN 10088-3 | X6CrNiMoTi17-12-2 | Ø 10 - 350 mm | Stabilized grade for high-temperature service and welded structures. |
💡 Delivery & Certifications
All bars supplied with EN 10204 3.1 material certificates. Custom lengths and machining services available. Typical lead time: 2-4 weeks ex-stock.
Request a Quote
Need a quote for standard parts? Contact us with your specifications and we'll respond within 24 hours.
Get Quote